Sync.com - private cloud

2023 Proposed Military Pay Chart

Military Pay 2023

Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these. Disclaimer

The current proposed increase to military base pay is 4.6% for 2021. Last year it was 2.7%.

Pay Grade<2234681012141618202224262830
O-10$-$-$-$-$-$-$-$-$-$-$- $18,192.35 $18,192.35 $18,192.35 $18,192.35 $18,192.35 $18,192.35
O-9$-$-$-$-$-$-$-$-$-$-$- $17,201.17 $17,449.79 $17,807.63 $18,192.35 $18,192.35 $18,192.35
O-8 $12,170.61 $12,569.93 $12,834.49 $12,908.18 $13,238.46 $13,789.82 $13,918.28 $14,441.75 $14,592.45 $15,043.56 $15,696.48 $16,298.29 $16,700.27 $16,700.27 $16,700.27 $16,700.27 $17,118.52
O-7 $10,113.24 $10,582.94 $10,800.36 $10,973.30 $11,285.99 $11,595.36 $11,952.86 $12,309.03 $12,666.53 $13,789.82 $14,737.84 $14,737.84 $14,737.84 $14,737.84 $14,813.52 $14,813.52 $15,109.94
O-6 $7,669.16 $8,425.32 $8,978.33 $8,978.33 $9,012.52 $9,398.90 $9,450.02 $9,450.02 $9,986.77 $10,936.45 $11,493.45 $12,050.45 $12,367.45 $12,688.77 $13,310.83 $13,310.83 $13,576.71
O-5 $6,393.18 $7,202.12 $7,700.36 $7,794.30 $8,105.66 $8,291.55 $8,700.83 $9,001.57 $9,389.61 $9,983.12 $10,265.27 $10,544.76 $10,861.77 $10,861.77 $10,861.77 $10,861.77 $10,861.77
O-4 $5,516.19 $6,385.21 $6,811.76 $6,906.36 $7,301.70 $7,726.25 $8,254.70 $8,665.65 $8,951.12 $9,115.43 $9,210.36 $9,210.36 $9,210.36 $9,210.36 $9,210.36 $9,210.36 $9,210.36
O-3 $4,849.99 $5,497.60 $5,933.44 $6,469.86 $6,780.22 $7,120.13 $7,340.21 $7,701.69 $7,890.56 $7,890.56 $7,890.56 $7,890.56 $7,890.56 $7,890.56 $7,890.56 $7,890.56 $7,890.56
O-2 $4,190.75 $4,772.64 $5,496.61 $5,682.49 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34 $5,799.34
O-1 $3,637.08 $3,786.12 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80 $4,576.80
O-3E$-$-$- $6,469.86 $6,780.22 $7,120.13 $7,340.21 $7,701.69 $8,006.74 $8,182.34 $8,421.01 $8,421.01 $8,421.01 $8,421.01 $8,421.01 $8,421.01 $8,421.01
O-2E$-$-$- $5,682.49 $5,799.34 $5,983.90 $6,295.59 $6,536.58 $6,715.83 $6,715.83 $6,715.83 $6,715.83 $6,715.83 $6,715.83 $6,715.83 $6,715.83 $6,715.83
O-1E$-$-$- $4,576.80 $4,887.16 $5,067.74 $5,252.63 $5,433.87 $5,682.49 $5,682.49 $5,682.49 $5,682.49 $5,682.49 $5,682.49 $5,682.49 $5,682.49 $5,682.49
W-5$-$-$-$-$-$-$-$-$-$-$- $8,912.28 $9,364.05 $9,700.97 $10,073.41 $10,073.41 $10,577.96
W-4 $5,012.31 $5,391.38 $5,546.07 $5,698.43 $5,960.66 $6,220.24 $6,483.14 $6,877.81 $7,224.36 $7,553.98 $7,824.18 $8,087.41 $8,473.78 $8,791.12 $9,153.60 $9,153.60 $9,336.17
W-3 $4,577.46 $4,768.00 $4,963.84 $5,027.91 $5,232.38 $5,636.02 $6,055.93 $6,253.76 $6,482.80 $6,718.15 $7,142.37 $7,428.50 $7,599.45 $7,781.36 $8,029.32 $8,029.32 $8,029.32
W-2 $4,050.34 $4,433.40 $4,551.24 $4,632.23 $4,894.80 $5,303.09 $5,505.57 $5,704.40 $5,948.05 $6,138.58 $6,310.86 $6,517.33 $6,653.09 $6,760.31 $6,760.31 $6,760.31 $6,760.31
W-1 $3,555.09 $3,938.15 $4,040.72 $4,258.14 $4,515.06 $4,894.13 $5,070.73 $5,318.36 $5,561.67 $5,753.20 $5,929.13 $6,143.23 $6,143.23 $6,143.23 $6,143.23 $6,143.23 $6,143.23
E-9$-$-$-$-$-$- $6,055.60 $6,192.69 $6,365.96 $6,568.78 $6,774.91 $7,102.87 $7,381.70 $7,673.47 $8,121.60 $8,121.60 $8,526.89
E-8$-$-$-$-$- $4,957.20 $5,176.28 $5,312.05 $5,474.37 $5,650.96 $5,968.96 $6,129.95 $6,404.13 $6,556.49 $6,930.92 $6,930.92 $7,070.01
E-7 $3,445.88 $3,760.89 $3,905.28 $4,095.49 $4,244.53 $4,500.45 $4,644.85 $4,900.44 $5,113.55 $5,258.61 $5,413.29 $5,473.04 $5,674.53 $5,782.41 $6,193.35 $6,193.35 $6,193.35
E-6 $2,980.50 $3,279.91 $3,424.63 $3,565.38 $3,712.09 $4,042.04 $4,171.17 $4,420.12 $4,496.14 $4,551.57 $4,616.30 $4,616.30 $4,616.30 $4,616.30 $4,616.30 $4,616.30 $4,616.30
E-5 $2,730.21 $2,914.44 $3,055.18 $3,199.25 $3,423.97 $3,658.32 $3,851.51 $3,874.74 $3,874.74 $3,874.74 $3,874.74 $3,874.74 $3,874.74 $3,874.74 $3,874.74 $3,874.74 $3,874.74
E-4 $2,503.50 $2,631.63 $2,774.03 $2,915.10 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92 $3,038.92
E-3 $2,260.18 $2,402.26 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98 $2,547.98
E-2 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32 $2,149.32
E-1 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62 $1,917.62
E-1 <4 mon $1,772.90 $-$-$-$-$-$-$-$-$-$-$-$-$-$-$-$-

PrivateThrifty.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.